Conejo Simi Aquatics 7/27/2009 - 20:00PM
CSA LCM Regional & Zone Championships, Sanction #: 339-017
Cal Lutheran University, Thousand Oaks, CA
Event 20 Women 18-24 800 LC Meter Freestyle
=========================================================================
NATL: * 9:28.19 6/10/2000 S SCHWEITZER
Name Age Team Seed Finals Points
=========================================================================
1 Bradley, Gabrielle E 18 OJAI-SP 12:00.00 11:18.81 9
1:20.25 2:46.26 (1:26.01)
4:12.84 (1:26.58) 5:38.92 (1:26.08)
7:05.82 (1:26.90) 8:31.99 (1:26.17)
9:56.26 (1:24.27) 11:18.81 (1:22.55)
Event 20 Women 25-29 800 LC Meter Freestyle
=========================================================================
NATL: * 8:47.44 7/19/2001 RACHEL KOMISARZ
WORLD: & 9:15.63 3/2/2007 PAULA WOOD, GBR
Name Age Team Seed Finals Points
=========================================================================
1 Hancock, Lauren M 27 CSAM-SP 10:15.00 9:41.90 9
1:09.41 2:22.81 (1:13.40)
3:35.89 (1:13.08) 4:49.30 (1:13.41)
6:02.27 (1:12.97) 7:16.77 (1:14.50)
8:31.15 (1:14.38) 9:41.90 (1:10.75)
2 Evans, Emily A 27 MBAC-SP 11:00.00 10:53.29 7
1:16.95 2:38.98 (1:22.03)
4:02.57 (1:23.59) 5:25.89 (1:23.32)
6:48.33 (1:22.44) 8:10.75 (1:22.42)
9:31.99 (1:21.24) 10:53.29 (1:21.30)
3 Bronson, Jenifer L 28 SCAQ-SP 12:32.15 11:31.78 6
1:22.21 2:49.90 (1:27.69)
4:18.43 (1:28.53) 5:46.60 (1:28.17)
7:15.93 (1:29.33) 8:44.20 (1:28.27)
10:09.37 (1:25.17) 11:31.78 (1:22.41)
Event 20 Women 30-34 800 LC Meter Freestyle
=========================================================================
NATL: * 9:19.96 8/28/1994 SUSAN PORTER
WORLD: & 9:13.22 5/4/2007 KIRSTEN CAMERON, NZL
Name Age Team Seed Finals Points
=========================================================================
1 Helliwell, Jessica M 34 MVN-SP 11:00.00 10:44.03 9
1:13.27 2:34.60 (1:21.33)
3:57.94 (1:23.34) 5:20.67 (1:22.73)
6:43.29 (1:22.62) 8:04.95 (1:21.66)
9:25.58 (1:20.63) 10:44.03 (1:18.45)
2 Martinez, Heather J 33 NOVA-SP 11:25.04 11:46.17 7
1:26.36 2:58.28 (1:31.92)
4:28.39 (1:30.11) 5:58.63 (1:30.24)
7:28.13 (1:29.50) 8:58.51 (1:30.38)
10:24.78 (1:26.27) 11:46.17 (1:21.39)
3 Wooten, Jaime L 32 CSAM-SP 15:20.00 14:09.93 6
1:39.33 3:26.72 (1:47.39)
5:16.16 (1:49.44) 7:05.19 (1:49.03)
8:53.00 (1:47.81) 10:39.30 (1:46.30)
12:27.07 (1:47.77) 14:09.93 (1:42.86)
4 Kretz, Carey 31 CSAM-SP NT 14:58.01 5
1:43.64 3:35.11 (1:51.47)
5:30.56 (1:55.45) 7:24.41 (1:53.85)
9:17.92 (1:53.51) 11:10.57 (1:52.65)
13:04.88 (1:54.31) 14:58.01 (1:53.13)
5 Ho, Mary E 34 CSAM-SP 17:00.00 15:58.06 4
1:47.69 3:50.60 (2:02.91)
5:51.75 (2:01.15) 7:54.22 (2:02.47)
9:56.77 (2:02.55) 11:57.61 (2:00.84)
13:59.09 (2:01.48) 15:58.06 (1:58.97)
Event 20 Women 35-39 800 LC Meter Freestyle
=========================================================================
NATL: * 9:13.49 8/4/2006 SHEILA TAORMINA
WORLD: & 9:11.15 4/18/2008 KIRSTEN CAMERON, NZL
Name Age Team Seed Finals Points
=========================================================================
1 Dodd, Laurie Z 37 UCLA-SP 9:42.10 9:43.77 9
1:10.13 2:22.39 (1:12.26)
3:35.43 (1:13.04) 4:48.93 (1:13.50)
6:02.36 (1:13.43) 7:16.06 (1:13.70)
8:30.41 (1:14.35) 9:43.77 (1:13.36)
2 Tomtan-Brayman, Brend 36 LVM-SP 11:47.00 10:54.50 7
1:17.03 2:38.90 (1:21.87)
4:00.94 (1:22.04) 5:23.81 (1:22.87)
6:47.30 (1:23.49) 8:11.28 (1:23.98)
9:34.24 (1:22.96) 10:54.50 (1:20.26)
3 Salderfer, Melissa H 39 CSAM-SP 16:23.50 15:37.84 6
1:47.59 3:45.63 (1:58.04)
5:44.69 (1:59.06) 7:45.82 (2:01.13)
9:45.68 (1:59.86) 11:46.07 (2:00.39)
13:45.79 (1:59.72) 15:37.84 (1:52.05)
4 Gyalay, Melinda 39 CSAM-SP 17:41.00 16:33.66 5
1:59.73 4:07.18 (2:07.45)
6:12.73 (2:05.55) 8:19.66 (2:06.93)
10:26.33 (2:06.67) 12:33.08 (2:06.75)
14:38.86 (2:05.78) 16:33.66 (1:54.80)
Event 20 Women 40-44 800 LC Meter Freestyle
=========================================================================
NATL: * 9:21.75 6/29/2003 K PIPES-NEILSEN
WORLD: & 9:24.77 9/29/2002 K.PIPES-NEILSEN, USA
Name Age Team Seed Finals Points
=========================================================================
1 Flores, Julie S 42 CSAM-SP 11:47.40 10:37.24 9
1:13.47 2:33.59 (1:20.12)
3:54.91 (1:21.32) 5:16.11 (1:21.20)
6:36.59 (1:20.48) 7:57.70 (1:21.11)
9:18.59 (1:20.89) 10:37.24 (1:18.65)
2 Adams, Kari S 43 LVM-SP 11:46.00 10:53.74 7
1:16.33 2:37.68 (1:21.35)
4:00.09 (1:22.41) 5:23.27 (1:23.18)
6:46.49 (1:23.22) 8:09.46 (1:22.97)
9:32.18 (1:22.72) 10:53.74 (1:21.56)
3 Hagadorn, Heather 44 CMS-CO 10:50.00 10:54.84 6
1:17.93 2:40.06 (1:22.13)
4:02.96 (1:22.90) 5:25.50 (1:22.54)
6:47.77 (1:22.27) 8:11.06 (1:23.29)
9:34.02 (1:22.96) 10:54.84 (1:20.82)
4 Moser, Ursula S 40 LVM-SP 11:50.00 11:13.94 5
1:18.90 2:44.83 (1:25.93)
4:11.21 (1:26.38) 5:36.38 (1:25.17)
7:01.97 (1:25.59) 8:28.02 (1:26.05)
9:51.85 (1:23.83) 11:13.94 (1:22.09)
5 Sproles, Juliana 40 OJAI-SP 14:00.00 13:45.46 4
1:32.16 3:15.31 (1:43.15)
4:59.79 (1:44.48) 6:45.86 (1:46.07)
8:31.90 (1:46.04) 10:17.50 (1:45.60)
12:03.09 (1:45.59) 13:45.46 (1:42.37)
6 Haddock, Kristi 41 CSAM-SP NT 17:29.48 3
1:45.38 3:53.24 (2:07.86)
6:07.92 (2:14.68) 8:21.80 (2:13.88)
10:39.10 (2:17.30) 12:58.78 (2:19.68)
15:16.49 (2:17.71) 17:29.48 (2:12.99)
Event 20 Women 45-49 800 LC Meter Freestyle
=========================================================================
NATL: * 9:24.11 8/5/2007 K PIPES-NEILSEN
WORLD: & 9:24.11 8/5/2007 K.PIPES-NEILSEN, USA
Name Age Team Seed Finals Points
=========================================================================
1 Wyels, Cynthia J 45 CSAM-SP 12:40.00 12:04.18 9
1:27.18 3:00.11 (1:32.93)
4:31.94 (1:31.83) 6:03.01 (1:31.07)
7:33.07 (1:30.06) 9:03.73 (1:30.66)
10:34.26 (1:30.53) 12:04.18 (1:29.92)
2 Focha, Teresa M 48 MAAC-PC 14:24.43 13:46.39 7
1:36.62 3:19.01 (1:42.39)
5:01.92 (1:42.91) 6:45.74 (1:43.82)
8:30.27 (1:44.53) 10:16.10 (1:45.83)
12:01.93 (1:45.83) 13:46.39 (1:44.46)
3 Aguilar, Nancy C 48 UCLA-SP 16:00.00 14:44.08 6
1:45.68 3:37.20 (1:51.52)
5:30.02 (1:52.82) 7:22.22 (1:52.20)
9:14.25 (1:52.03) 11:06.18 (1:51.93)
12:58.18 (1:52.00) 14:44.08 (1:45.90)
4 Daley, Elana S 45 OJAI-SP 16:00.00 16:21.01 5
1:49.12 3:52.30 (2:03.18)
5:59.08 (2:06.78) 8:03.94 (2:04.86)
10:10.58 (2:06.64) 12:16.90 (2:06.32)
14:20.69 (2:03.79) 16:21.01 (2:00.32)
5 Commons, Trisha M 45 SWM-SP 20:00.00 16:37.21 4
1:46.08 3:49.28 (2:03.20)
5:56.91 (2:07.63) 8:04.96 (2:08.05)
10:13.06 (2:08.10) 12:21.72 (2:08.66)
14:31.73 (2:10.01) 16:37.21 (2:05.48)
Event 20 Women 50-54 800 LC Meter Freestyle
=========================================================================
NATL: * 9:48.81 4/18/2008 S HEIM-BOWEN
WORLD: & 9:48.81 4/18/2008 S.HEIM-BOWEN, USA
Name Age Team Seed Finals Points
=========================================================================
1 Ellington, Cheri 52 SCMC-SP 12:03.90 11:21.76 9
1:20.88 2:48.49 (1:27.61)
4:16.02 (1:27.53) 5:42.57 (1:26.55)
7:08.38 (1:25.81) 8:34.42 (1:26.04)
9:59.61 (1:25.19) 11:21.76 (1:22.15)
2 Stokols, Niki F 52 CSAM-SP 12:30.85 11:50.16 7
1:24.89 2:54.85 (1:29.96)
4:24.35 (1:29.50) 5:54.41 (1:30.06)
7:24.68 (1:30.27) 8:53.90 (1:29.22)
10:22.87 (1:28.97) 11:50.16 (1:27.29)
Event 20 Women 55-59 800 LC Meter Freestyle
=========================================================================
NATL: * 10:05.28 7/12/2008 LAURA VAL
WORLD: & 10:05.28 7/12/2008 LAURA VAL, USA
Name Age Team Seed Finals Points
=========================================================================
1 Ciraulo, Christie 56 UCLA-SP 11:10.00 10:38.30 9
1:17.21 2:38.87 (1:21.66)
4:00.25 (1:21.38) 5:20.55 (1:20.30)
6:41.20 (1:20.65) 8:02.01 (1:20.81)
9:21.47 (1:19.46) 10:38.30 (1:16.83)
2 Battin, Carolyn H 55 LVM-SP 11:30.00 10:40.54 7
1:16.72 2:37.71 (1:20.99)
3:57.99 (1:20.28) 5:18.76 (1:20.77)
6:39.63 (1:20.87) 8:00.72 (1:21.09)
9:22.01 (1:21.29) 10:40.54 (1:18.53)
3 Kessinger, Katy L 55 UTAH-UT 13:10.00 12:38.87 6
1:31.73 3:07.87 (1:36.14)
4:44.63 (1:36.76) 6:20.83 (1:36.20)
7:57.43 (1:36.60) 9:33.44 (1:36.01)
11:08.69 (1:35.25) 12:38.87 (1:30.18)
Event 20 Women 60-64 800 LC Meter Freestyle
=========================================================================
NATL: * 11:24.14 8/14/2008 BETTYANN BARNETT
WORLD: & 11:24.14 8/14/2008 BETTYANN BARNETT, USA
Name Age Team Seed Finals Points
=========================================================================
1 Bauer, Jeannette M 60 SCA-SP 12:31.99 12:38.84 9
1:32.52 3:10.06 (1:37.54)
4:46.52 (1:36.46) 6:21.40 (1:34.88)
7:57.13 (1:35.73) 9:32.65 (1:35.52)
11:06.84 (1:34.19) 12:38.84 (1:32.00)
2 Montrella, Beverly J 63 MVN-SP 13:00.00 12:40.67 7
1:31.00 3:08.49 (1:37.49)
4:45.50 (1:37.01) 6:22.16 (1:36.66)
7:57.88 (1:35.72) 9:34.20 (1:36.32)
11:08.81 (1:34.61) 12:40.67 (1:31.86)
3 Goodman, Lois A 62 OJAI-SP 16:00.00 15:59.60 6
1:59.44 4:00.19 (2:00.75)
6:00.78 (2:00.59) 8:01.28 (2:00.50)
10:00.64 (1:59.36) 12:00.27 (1:59.63)
14:01.18 (2:00.91) 15:59.60 (1:58.42)
Event 20 Women 70-74 800 LC Meter Freestyle
=========================================================================
NATL: * 12:35.14 8/15/2004 LAVELLE STOINOFF
WORLD: & 12:32.21 3/24/2002 JANE ASHER, GBR
Name Age Team Seed Finals Points
=========================================================================
1 Little, Jeanne 72 MVN-SP 16:00.00 15:31.19 9
1:48.27 3:47.26 (1:58.99)
5:46.73 (1:59.47) 7:46.10 (1:59.37)
9:43.95 (1:57.85) 11:42.30 (1:58.35)
13:40.79 (1:58.49) 15:31.19 (1:50.40)
Event 20 Women 75-79 800 LC Meter Freestyle
=========================================================================
NATL: * 14:10.50 9/9/2001 JUNE KRAUSER
WORLD: & 12:58.94 10/22/2006JANE ASHER, GBR
Name Age Team Seed Finals Points
=========================================================================
1 Caldwell, Dionne B 77 NOVA-SP 16:52.23 16:26.36 9
1:57.29 4:03.83 (2:06.54)
6:08.02 (2:04.19) 8:12.36 (2:04.34)
10:17.81 (2:05.45) 12:22.31 (2:04.50)
14:27.55 (2:05.24) 16:26.36 (1:58.81)
Event 20 Men 25-29 800 LC Meter Freestyle
=========================================================================
NATL: * 8:24.67 6/29/1997 ALEX KOSTICH
WORLD: & 8:24.67 6/29/1997 ALEX KOSTICH, USA
Name Age Team Seed Finals Points
=========================================================================
1 Hurst, Clayton K 27 LVM-SP 10:30.00 9:41.07 9
1:08.86 2:22.63 (1:13.77)
3:35.64 (1:13.01) 4:49.56 (1:13.92)
6:03.97 (1:14.41) 7:18.75 (1:14.78)
8:32.32 (1:13.57) 9:41.07 (1:08.75)
2 Liebowitz, Daniel A 25 SWM-SP 12:22.16 11:46.52 7
1:19.06 2:46.68 (1:27.62)
4:17.03 (1:30.35) 5:48.62 (1:31.59)
7:20.93 (1:32.31) 8:53.61 (1:32.68)
10:21.18 (1:27.57) 11:46.52 (1:25.34)
Event 20 Men 30-34 800 LC Meter Freestyle
=========================================================================
NATL: * 8:40.19 11/14/1993ROWDY GAINES
WORLD: & 8:26.26 11/15/2007C.EDUARDO PAVAO, BRA
Name Age Team Seed Finals Points
=========================================================================
1 Kretz, Jonathan S 31 CSAM-SP 10:10.53 10:03.13 9
1:10.48 2:26.00 (1:15.52)
3:41.43 (1:15.43) 4:58.05 (1:16.62)
6:14.44 (1:16.39) 7:31.44 (1:17.00)
8:47.86 (1:16.42) 10:03.13 (1:15.27)
2 Brayman, Brook T 32 LVM-SP 10:45.16 10:17.87 7
1:13.54 2:30.89 (1:17.35)
3:48.81 (1:17.92) 5:07.77 (1:18.96)
6:26.27 (1:18.50) 7:44.74 (1:18.47)
9:02.44 (1:17.70) 10:17.87 (1:15.43)
3 Stava, Kjell N 31 LBG-SP 13:30.00 12:54.37 6
1:23.49 2:58.16 (1:34.67)
4:36.86 (1:38.70) 6:16.48 (1:39.62)
7:56.55 (1:40.07) 9:36.53 (1:39.98)
11:16.86 (1:40.33) 12:54.37 (1:37.51)
Event 20 Men 35-39 800 LC Meter Freestyle
=========================================================================
NATL: * 8:38.73 11/12/1995ROWDY GAINES
WORLD: & 8:38.73 11/12/1995ROWDY GAINES, USA
Name Age Team Seed Finals Points
=========================================================================
1 Lucero, Michael D 39 UNAT-SP 10:12.15 9:46.69 9
1:09.37 2:23.65 (1:14.28)
3:38.86 (1:15.21) 4:54.76 (1:15.90)
6:11.10 (1:16.34) 7:26.14 (1:15.04)
8:38.01 (1:11.87) 9:46.69 (1:08.68)
2 Fernandez, Dickie 38 NOVA-SP 9:46.73 9:56.68 7
1:10.17 2:24.55 (1:14.38)
3:38.98 (1:14.43) 4:53.12 (1:14.14)
6:09.23 (1:16.11) 7:27.53 (1:18.30)
8:43.13 (1:15.60) 9:56.68 (1:13.55)
3 Warren, Carl M 36 CSAM-SP 11:05.00 10:48.85 6
1:14.38 2:33.87 (1:19.49)
3:54.46 (1:20.59) 5:16.15 (1:21.69)
6:38.79 (1:22.64) 8:02.57 (1:23.78)
9:26.74 (1:24.17) 10:48.85 (1:22.11)
Event 20 Men 40-44 800 LC Meter Freestyle
=========================================================================
NATL: * 8:41.65 7/27/2005 JEFF ERWIN
WORLD: & 8:41.65 7/27/2005 JEFF ERWIN, USA
Name Age Team Seed Finals Points
=========================================================================
1 Moreno, Alejandro 41 MEX 9:00.00 8:51.87 9
1:02.35 2:08.30 (1:05.95)
3:15.00 (1:06.70) 4:22.33 (1:07.33)
5:29.28 (1:06.95) 6:36.89 (1:07.61)
7:44.74 (1:07.85) 8:51.87 (1:07.13)
2 Millar, Simon A 43 UCLA-SP 10:17.50 9:52.38 7
1:09.63 2:24.28 (1:14.65)
3:39.70 (1:15.42) 4:55.51 (1:15.81)
6:11.57 (1:16.06) 7:26.94 (1:15.37)
8:42.05 (1:15.11) 9:52.38 (1:10.33)
3 Cienega, Julio 43 ROSE-SP 10:30.01 10:37.97 6
1:15.03 2:33.89 (1:18.86)
3:53.99 (1:20.10) 5:14.38 (1:20.39)
6:34.96 (1:20.58) 7:56.85 (1:21.89)
9:19.56 (1:22.71) 10:37.97 (1:18.41)
4 Skelly, Drew K 43 ROSE-SP 11:59.00 10:41.18 5
1:15.79 2:36.87 (1:21.08)
3:58.88 (1:22.01) 5:21.01 (1:22.13)
6:42.19 (1:21.18) 8:03.34 (1:21.15)
9:23.91 (1:20.57) 10:41.18 (1:17.27)
5 Pappas, Garth A 44 SCMC-SP 13:45.00 13:09.88 4
1:29.91 3:08.28 (1:38.37)
4:49.33 (1:41.05) 6:30.15 (1:40.82)
8:10.38 (1:40.23) 9:51.71 (1:41.33)
11:32.34 (1:40.63) 13:09.88 (1:37.54)
6 Kim, Dennis 41 CSAM-SP 16:20.00 16:31.92 3
1:58.59 4:04.19 (2:05.60)
6:10.02 (2:05.83) 8:15.41 (2:05.39)
10:25.19 (2:09.78) 12:29.46 (2:04.27)
14:34.41 (2:04.95) 16:31.92 (1:57.51)
7 Mix, Chris 43 CSAM-SP 18:40.00 18:40.27 2
2:10.50 4:34.18 (2:23.68)
6:57.39 (2:23.21) 9:21.66 (2:24.27)
11:44.44 (2:22.78) 14:06.29 (2:21.85)
16:27.73 (2:21.44) 18:40.27 (2:12.54)
Event 20 Men 45-49 800 LC Meter Freestyle
=========================================================================
NATL: * 8:58.84 8/23/1999 JIM MCCONICA
WORLD: & 8:42.85 8/4/2006 MARCUS MATTIOLI, BRA
Name Age Team Seed Finals Points
=========================================================================
1 McCracken, Bill 48 TVM-PC 9:24.00 9:26.70 9
1:07.77 2:20.41 (1:12.64)
3:32.63 (1:12.22) 4:44.52 (1:11.89)
5:54.91 (1:10.39) 7:05.08 (1:10.17)
8:15.91 (1:10.83) 9:26.70 (1:10.79)
2 Riddle, James M 47 NOVA-SP 10:33.00 9:53.11 7
1:10.29 2:26.54 (1:16.25)
3:42.70 (1:16.16) 4:58.63 (1:15.93)
6:13.85 (1:15.22) 7:28.94 (1:15.09)
8:43.12 (1:14.18) 9:53.11 (1:09.99)
3 Stolshek, Bradley S 48 CSAM-SP 12:00.00 11:47.78 6
1:21.36 2:48.17 (1:26.81)
4:17.22 (1:29.05) 5:47.02 (1:29.80)
7:17.66 (1:30.64) 8:48.45 (1:30.79)
10:19.88 (1:31.43) 11:47.78 (1:27.90)
4 Hecker, Dennis 46 LVM-SP 14:20.00 12:42.77 5
1:23.46 2:57.06 (1:33.60)
4:36.32 (1:39.26) 6:15.05 (1:38.73)
7:52.40 (1:37.35) 9:31.74 (1:39.34)
11:12.07 (1:40.33) 12:42.77 (1:30.70)
5 Arshat, Brad 47 NOVA-SP 12:48.98 12:51.56 4
1:29.99 3:05.76 (1:35.77)
4:42.81 (1:37.05) 6:20.41 (1:37.60)
7:59.76 (1:39.35) 9:38.76 (1:39.00)
11:15.57 (1:36.81) 12:51.56 (1:35.99)
Event 20 Men 50-54 800 LC Meter Freestyle
=========================================================================
NATL: * 9:03.84 8/16/2001 JIM MCCONICA
WORLD: & 9:03.84 8/16/2001 JIM MCCONICA, USA
Name Age Team Seed Finals Points
=========================================================================
1 Livingston, Jerry 51 SDSM-SI 10:26.70 10:10.26 9
1:10.41 2:25.59 (1:15.18)
3:42.62 (1:17.03) 5:00.26 (1:17.64)
6:17.99 (1:17.73) 7:36.66 (1:18.67)
8:55.14 (1:18.48) 10:10.26 (1:15.12)
2 Mader, Douglas E 50 MVN-SP 12:00.00 11:20.40 7
1:17.42 2:41.38 (1:23.96)
4:08.38 (1:27.00) 5:35.78 (1:27.40)
7:03.20 (1:27.42) 8:30.04 (1:26.84)
9:58.08 (1:28.04) 11:20.40 (1:22.32)
3 Pani, Tom N 53 CSAM-SP 12:39.56 12:39.24 6
1:30.19 3:05.91 (1:35.72)
4:41.67 (1:35.76) 6:17.82 (1:36.15)
7:52.89 (1:35.07) 9:28.53 (1:35.64)
11:05.45 (1:36.92) 12:39.24 (1:33.79)
4 Salazar, Gabriel 53 CSAM-SP 13:30.00 12:42.13 5
1:23.26 2:58.29 (1:35.03)
4:35.97 (1:37.68) 6:13.21 (1:37.24)
7:51.28 (1:38.07) 9:28.76 (1:37.48)
11:07.91 (1:39.15) 12:42.13 (1:34.22)
Event 20 Men 55-59 800 LC Meter Freestyle
=========================================================================
NATL: * 9:06.86 4/2/2006 JIM MCCONICA
WORLD: & 9:06.86 4/2/2006 JIM MCCONICA, USA
Name Age Team Seed Finals Points
=========================================================================
1 Townsend, R Scott 56 LVM-SP 10:01.82 9:42.16 9
1:09.93 2:23.34 (1:13.41)
3:36.84 (1:13.50) 4:50.61 (1:13.77)
6:04.58 (1:13.97) 7:18.64 (1:14.06)
8:32.15 (1:13.51) 9:42.16 (1:10.01)
2 Ferguson, Howard A 55 LBG-SP 13:23.95 12:37.15 7
1:24.30 2:59.42 (1:35.12)
4:35.96 (1:36.54) 6:13.55 (1:37.59)
7:51.33 (1:37.78) 9:28.45 (1:37.12)
11:06.44 (1:37.99) 12:37.15 (1:30.71)
3 Comstock, Tom 55 CSAM-SP 18:58.00 18:25.84 6
2:00.11 4:15.16 (2:15.05)
6:36.36 (2:21.20) 8:55.61 (2:19.25)
11:19.92 (2:24.31)
16:08.53 ( ) 18:25.84 (2:17.31)
Event 20 Men 60-64 800 LC Meter Freestyle
=========================================================================
NATL: * 10:09.12 8/10/2006 JOHN CALVERT
WORLD: & 10:02.40 8/16/2005 DUNCAN MCCREADIE, GBR
Name Age Team Seed Finals Points
=========================================================================
1 Sovero, Emilio A 61 DSSM-SP 14:00.00 13:44.68 9
1:33.76 3:16.83 (1:43.07)
5:00.72 (1:43.89) 6:46.11 (1:45.39)
8:32.15 (1:46.04) 10:18.53 (1:46.38)
12:05.03 (1:46.50) 13:44.68 (1:39.65)
2 Finizio, Francesco 60 NOVA-SP 17:09.31 17:41.70 7
1:53.40 4:06.02 (2:12.62)
6:18.84 (2:12.82) 8:36.70 (2:17.86)
10:55.74 (2:19.04) 13:14.65 (2:18.91)
15:30.83 (2:16.18) 17:41.70 (2:10.87)
Event 20 Men 65-69 800 LC Meter Freestyle
=========================================================================
NATL: * 10:25.94 6/10/2007 TOM LANDIS
WORLD: & 10:25.94 6/10/2007 TOM LANDIS, USA
Name Age Team Seed Finals Points
=========================================================================
1 Anderson, Eric R 65 LAPS-SP 11:50.00 11:34.76 9
1:20.98 2:49.99 (1:29.01)
4:19.86 (1:29.87) 5:48.64 (1:28.78)
7:17.38 (1:28.74) 8:45.34 (1:27.96)
10:11.88 (1:26.54) 11:34.76 (1:22.88)
2 Krakower, Mark A 66 CROC-SP 17:00.00 16:03.77 7
1:49.56 3:50.95 (2:01.39)
5:53.86 (2:02.91) 7:56.95 (2:03.09)
9:59.81 (2:02.86) 12:04.59 (2:04.78)
14:07.14 (2:02.55) 16:03.77 (1:56.63)
Event 20 Men 75-79 800 LC Meter Freestyle
=========================================================================
NATL: * 11:25.95 8/10/2006 GRAHAM JOHNSTON
WORLD: & 11:14.61 3/7/2009 DAVID RADCLIFF, USA
Name Age Team Seed Finals Points
=========================================================================
1 Rauch, Will 75 LVM-SP 13:20.00 12:50.72 9
1:28.98 3:04.27 (1:35.29)
4:42.61 (1:38.34) 6:21.62 (1:39.01)
8:00.22 (1:38.60) 9:39.36 (1:39.14)
11:18.31 (1:38.95) 12:50.72 (1:32.41)
2 Pops, Marty A 75 OJAI-SP 21:00.00 19:01.76 7
2:10.89 4:36.29 (2:25.40)
7:01.53 (2:25.24) 9:26.48 (2:24.95)
11:50.48 (2:24.00) 14:13.87 (2:23.39)
16:39.54 (2:25.67) 19:01.76 (2:22.22)
Event 20 Men 85-89 800 LC Meter Freestyle
=========================================================================
NATL: * 14:36.90 4/6/2008 WILLARD LAMB
WORLD: & 14:36.90 4/6/2008 WILLARD LAMB, USA
Name Age Team Seed Finals Points
=========================================================================
1 Schmidt, Jurgen B 86 LOST-SP 16:10.00 15:58.89 9
1:51.15 3:52.56 (2:01.41)
5:53.67 (2:01.11) 7:54.70 (2:01.03)
9:57.50 (2:02.80) 11:59.78 (2:02.28)
14:01.61 (2:01.83) 15:58.89 (1:57.28)
Women - Team Rankings - Through Event 20
1. Ojai Masters 411 2. Southern Ca Aquatics Masters 301
3. Csa Masters 277 4. Mission Viejo Masters 264
5. Novaquatics Masters 255 6. Las Vegas Masters 204
7. Ucla Bruin Masters 102 8. Colorado Masters Swimming 86
9. Santa Clarita Masters Club 64 10. Utah Masters 53
11. South Coast Aquatics 45 12. Unattached 42
13. West Hollywood Aquatics 41 14. Bakersfield AquaticClubMasters 32
15. Lompoc's Other Swim Team 27 16. Viva Las Vegas Masters 26
17. Long Beach Shore Aquatics 25 18. Modesto Area Aquatic Club 23
19. No. Slo Masters 20 20. Claremont Club 18
20. Fullerton Fast Masters Team 18 20. South West Aquatic Masters 18
23. Kennedy Club Masters 14 24. Porter Valley Masters 10
25. Channel Island Masters 7
Men - Team Rankings - Through Event 20
1. Southern Ca Aquatics Masters 439 2. Novaquatics Masters 371
3. Las Vegas Masters 337 4. Ojai Masters 256
5. Csa Masters 242 6. Rose Bowl Masters 236
7. San Diego Swim Masters 201 8. Ventura County Masters 130
9. Unattached 97 10. Lompoc's Other Swim Team 81
11. Mission Viejo Masters 45 12. West Hollywood Aquatics 44
13. Ucla Bruin Masters 43 14. Colorado Masters Swimming 36
14. Unattached 36 14. Daland Swim School Masters 36
17. Sport City, Mexico 33 18. Los Angeles Peninsula Swimmers 32
19. Tri Valley Masters 31 20. Corona Crocodiles 28
21. Pointe Claire, Canada 27 21. South West Aquatic Masters 27
23. Santa Clarita Masters Club 23 23. Long Beach Grunnions 23
25. Claremont Club 22 26. UC Irvine 21
27. Bakersfield AquaticClubMasters 20 28. The Olympic Club 18
28. Fullerton Fast Masters Team 18 30. Wisconsin Masters Aquatic Club 17
31. Channel Island Masters 16 32. Kennedy Club Masters 14
33. Oregon Masters 11 34. Rio Grande Swim Club 10
34. Masters of Yucaipa Swim Team 10 36. South Coast Aquatics 9
37. L A Athletic Club Masters 7