Conejo Simi Aquatics 7/24/2009 - 20:10PM
CSA LCM Regional & Zone Championships, Sanction #: 339-017
Cal Lutheran University, Thousand Oaks, CA
Event 1 Women 18-24 1500 LC Meter Freestyle
=========================================================================
NATL: * 18:13.47 8/20/2000 SAMANTHA BAUSHER
Name Age Team Seed Finals Points
=========================================================================
1 Bradley, Gabrielle E 18 OJAI-SP 23:30.00 21:47.08 9
39.25 1:23.46 (44.21)
2:08.51 (45.05) 2:53.03 (44.52)
3:37.46 (44.43) 4:22.40 (44.94)
5:06.81 (44.41) 5:51.38 (44.57)
6:35.60 (44.22) 7:20.01 (44.41)
8:04.98 (44.97) 8:49.46 (44.48)
9:33.70 (44.24) 10:17.64 (43.94)
11:02.25 (44.61) 11:46.30 (44.05)
12:30.39 (44.09) 13:14.00 (43.61)
13:58.03 (44.03) 14:42.08 (44.05)
15:25.72 (43.64) 16:09.24 (43.52)
16:52.62 (43.38) 17:36.24 (43.62)
18:19.31 (43.07) 19:02.34 (43.03)
19:45.02 (42.68) 20:26.31 (41.29)
21:07.32 (41.01) 21:47.08 (39.76)
2 Nelson, Regina N 19 LVM-SP 26:00.00 23:45.81 7
1:25.68 3:00.60 (1:34.92)
4:36.55 (1:35.95) 6:12.94 (1:36.39)
7:49.90 (1:36.96) 9:25.65 (1:35.75)
11:01.57 (1:35.92) 12:36.76 (1:35.19)
14:14.23 (1:37.47) 15:51.20 (1:36.97)
17:26.23 (1:35.03) 19:01.50 (1:35.27)
20:37.21 (1:35.71) 22:12.69 (1:35.48)
23:45.81 (1:33.12)
Event 1 Women 30-34 1500 LC Meter Freestyle
=========================================================================
NATL: * 17:38.70 5/19/1996 KAREN BURTON
WORLD: & 17:38.70 5/19/1996 KAREN BURTON, USA
Name Age Team Seed Finals Points
=========================================================================
1 Lewin, Cynthia J 34 MVN-SP 18:55.33 18:40.53 9
33.66 1:09.77 (36.11)
1:46.88 (37.11) 2:24.61 (37.73)
3:02.65 (38.04) 3:40.73 (38.08)
4:18.92 (38.19) 4:56.73 (37.81)
5:34.73 (38.00) 6:12.59 (37.86)
6:50.67 (38.08) 7:28.29 (37.62)
8:05.95 (37.66) 8:43.54 (37.59)
9:21.51 (37.97) 9:58.82 (37.31)
10:36.24 (37.42) 11:13.84 (37.60)
11:51.57 (37.73) 12:29.33 (37.76)
13:06.54 (37.21) 13:44.15 (37.61)
14:21.50 (37.35) 14:58.79 (37.29)
15:35.68 (36.89) 16:12.84 (37.16)
16:49.91 (37.07) 17:27.59 (37.68)
18:04.67 (37.08) 18:40.53 (35.86)
2 Helliwell, Jessica M 34 MVN-SP 21:18.97 20:52.61 7
34.37 1:12.10 (37.73)
1:52.63 (40.53) 2:34.10 (41.47)
3:15.98 (41.88) 3:57.30 (41.32)
4:39.58 (42.28) 5:21.64 (42.06)
6:04.26 (42.62) 6:46.26 (42.00)
7:28.90 (42.64) 8:11.48 (42.58)
8:54.20 (42.72) 9:36.78 (42.58)
10:19.00 (42.22) 11:02.10 (43.10)
11:44.69 (42.59) 12:26.82 (42.13)
13:09.39 (42.57) 13:51.65 (42.26)
14:34.29 (42.64) 15:16.83 (42.54)
15:59.63 (42.80) 16:42.62 (42.99)
17:25.74 (43.12) 18:08.98 (43.24)
18:51.43 (42.45) 19:33.22 (41.79)
20:14.50 (41.28) 20:52.61 (38.11)
3 Martinez, Heather J 33 NOVA-SP 22:22.79 21:36.75 6
39.79 1:23.31 (43.52)
2:08.20 (44.89) 2:52.39 (44.19)
3:36.65 (44.26) 4:20.41 (43.76)
5:04.61 (44.20) 5:48.23 (43.62)
6:32.29 (44.06) 7:15.65 (43.36)
7:59.49 (43.84) 8:42.41 (42.92)
9:26.36 (43.95) 10:09.88 (43.52)
10:53.80 (43.92) 11:37.01 (43.21)
12:21.05 (44.04) 13:04.57 (43.52)
13:48.13 (43.56) 14:31.06 (42.93)
15:14.12 (43.06) 15:56.59 (42.47)
16:39.95 (43.36) 17:23.20 (43.25)
18:07.17 (43.97) 18:50.74 (43.57)
19:34.32 (43.58) 20:16.95 (42.63)
20:59.37 (42.42) 21:36.75 (37.38)
4 Wooten, Jaime L 32 CSAM-SP 27:00.00 28:50.62 5
1:38.55 3:34.64 (1:56.09)
5:32.33 (1:57.69) 7:30.05 (1:57.72)
9:26.58 (1:56.53) 11:22.78 (1:56.20)
13:17.47 (1:54.69) 15:13.85 (1:56.38)
17:12.56 (1:58.71) 19:11.66 (1:59.10)
21:08.61 (1:56.95) 23:04.93 (1:56.32)
25:00.52 (1:55.59) 26:57.24 (1:56.72)
28:50.62 (1:53.38)
5 Kretz, Carey 31 CSAM-SP 29:15.00 28:53.80 4
1:38.58 3:27.83 (1:49.25)
5:23.10 (1:55.27) 7:17.68 (1:54.58)
9:16.19 (1:58.51) 11:12.91 (1:56.72)
13:11.82 (1:58.91) 15:11.17 (1:59.35)
17:13.72 (2:02.55) 19:13.39 (1:59.67)
21:12.44 (1:59.05) 23:11.57 (1:59.13)
25:10.29 (1:58.72) 27:06.57 (1:56.28)
28:53.80 (1:47.23)
Event 1 Women 35-39 1500 LC Meter Freestyle
=========================================================================
NATL: * 17:46.58 8/13/2000 K PIPES-NEILSEN
WORLD: & 17:33.46 3/13/2009 KIRSTEN CAMERON, NZL
Name Age Team Seed Finals Points
=========================================================================
1 Dodd, Laurie Z 37 UCLA-SP 19:50.00 18:33.01 9
35.37 1:11.71 (36.34)
1:48.77 (37.06) 2:26.01 (37.24)
3:03.04 (37.03) 3:39.83 (36.79)
4:17.06 (37.23) 4:53.83 (36.77)
5:30.68 (36.85) 6:07.47 (36.79)
6:44.44 (36.97) 7:21.34 (36.90)
7:58.67 (37.33) 8:35.72 (37.05)
9:13.05 (37.33) 9:49.93 (36.88)
10:27.31 (37.38) 11:04.33 (37.02)
11:41.63 (37.30) 12:18.94 (37.31)
12:56.47 (37.53) 13:33.56 (37.09)
14:11.15 (37.59) 14:48.79 (37.64)
15:26.25 (37.46) 16:03.52 (37.27)
16:41.24 (37.72) 17:18.82 (37.58)
17:56.75 (37.93) 18:33.01 (36.26)
2 Tomtan-Brayman, Brend 36 LVM-SP 22:20.00 20:30.45 7
36.30 1:16.45 (40.15)
1:57.43 (40.98) 2:38.63 (41.20)
3:20.18 (41.55) 4:01.82 (41.64)
4:43.52 (41.70) 5:25.67 (42.15)
6:07.24 (41.57) 6:48.93 (41.69)
7:30.68 (41.75) 8:12.37 (41.69)
8:54.36 (41.99) 9:35.30 (40.94)
10:16.50 (41.20) 10:57.70 (41.20)
11:38.71 (41.01) 12:19.83 (41.12)
13:01.50 (41.67) 13:42.61 (41.11)
14:24.22 (41.61) 15:05.00 (40.78)
15:45.76 (40.76) 16:26.93 (41.17)
17:07.76 (40.83) 17:49.08 (41.32)
18:30.33 (41.25) 19:10.98 (40.65)
19:51.46 (40.48) 20:30.45 (38.99)
3 Grant, Lindsay 36 CSAM-SP 27:00.00 25:43.63 6
1:30.05 3:11.57 (1:41.52)
4:53.30 (1:41.73) 6:36.30 (1:43.00)
8:20.80 (1:44.50) 10:05.82 (1:45.02)
11:50.56 (1:44.74) 13:35.63 (1:45.07)
15:20.19 (1:44.56) 17:05.80 (1:45.61)
18:50.28 (1:44.48) 20:36.42 (1:46.14)
22:21.12 (1:44.70) 24:05.06 (1:43.94)
25:43.63 (1:38.57)
4 Schreder, Mari F 39 MVN-SP 25:25.00 26:00.65 5
1:32.84 3:13.15 (1:40.31)
4:55.26 (1:42.11) 6:37.49 (1:42.23)
8:20.73 (1:43.24) 10:04.66 (1:43.93)
11:48.03 (1:43.37) 13:32.75 (1:44.72)
15:18.30 (1:45.55) 17:04.23 (1:45.93)
18:50.12 (1:45.89) 20:38.10 (1:47.98)
22:25.41 (1:47.31) 24:15.14 (1:49.73)
26:00.65 (1:45.51)
5 Salderfer, Melissa H 39 CSAM-SP 34:00.00 29:53.97 4
1:47.54 ( )
3:46.37 ( )
5:46.16 ( )
6:47.74 (1:01.58) 7:46.01 (58.27)
9:46.11 ( )
11:47.14 ( )
13:47.57 ( )
15:47.94 ( )
17:48.18 ( )
19:49.10 ( )
21:49.82 ( )
23:52.00 ( )
25:55.21 ( )
27:58.12 ( )
29:53.97 (1:55.85)
Event 1 Women 40-44 1500 LC Meter Freestyle
=========================================================================
NATL: * 17:56.52 8/11/2003 K PIPES-NEILSEN
WORLD: & 17:56.52 8/11/2003 K.PIPES-NEILSEN, USA
Name Age Team Seed Finals Points
=========================================================================
1 Flores, Julie S 42 CSAM-SP 22:30.00 20:21.35 9
35.06 1:13.43 (38.37)
1:53.21 (39.78) 2:33.10 (39.89)
3:13.60 (40.50) 3:54.03 (40.43)
4:34.94 (40.91) 5:15.81 (40.87)
5:57.03 (41.22) 6:37.90 (40.87)
7:18.87 (40.97) 7:59.42 (40.55)
8:40.16 (40.74) 9:21.26 (41.10)
10:02.96 (41.70) 10:43.97 (41.01)
11:25.65 (41.68) 12:06.73 (41.08)
12:48.13 (41.40) 13:29.47 (41.34)
14:10.98 (41.51) 14:52.36 (41.38)
15:33.87 (41.51) 16:15.37 (41.50)
16:57.61 (42.24) 17:39.21 (41.60)
18:20.62 (41.41) 19:01.83 (41.21)
19:42.56 (40.73) 20:21.35 (38.79)
2 Hagadorn, Heather 44 CMS-CO 21:00.00 20:45.53 7
36.67 1:16.54 (39.87)
1:56.95 (40.41) 2:37.51 (40.56)
3:18.09 (40.58) 3:58.74 (40.65)
4:39.64 (40.90) 5:20.95 (41.31)
6:02.09 (41.14) 6:43.21 (41.12)
7:24.39 (41.18) 8:05.87 (41.48)
8:47.31 (41.44) 9:29.33 (42.02)
10:11.45 (42.12) 10:53.43 (41.98)
11:35.98 (42.55) 12:18.84 (42.86)
13:01.19 (42.35) 13:43.41 (42.22)
14:25.76 (42.35) 15:07.54 (41.78)
15:49.79 (42.25) 16:31.78 (41.99)
17:14.35 (42.57) 17:56.62 (42.27)
18:39.10 (42.48) 19:21.49 (42.39)
20:04.03 (42.54) 20:45.53 (41.50)
3 Lamph, Becky L 41 LVM-SP 21:56.00 21:06.11 6
38.37 1:19.16 (40.79)
2:00.61 (41.45) 2:42.86 (42.25)
3:24.54 (41.68) 4:06.61 (42.07)
4:48.91 (42.30) 5:31.52 (42.61)
6:13.83 (42.31) 6:56.69 (42.86)
7:38.96 (42.27) 8:21.26 (42.30)
9:04.28 (43.02) 9:46.57 (42.29)
10:29.01 (42.44) 11:11.49 (42.48)
11:54.13 (42.64) 12:36.44 (42.31)
13:18.70 (42.26) 14:01.36 (42.66)
14:44.13 (42.77) 15:26.29 (42.16)
16:08.99 (42.70) 16:51.88 (42.89)
17:34.80 (42.92) 18:18.01 (43.21)
19:00.73 (42.72) 19:43.31 (42.58)
20:25.62 (42.31) 21:06.11 (40.49)
4 Sproles, Juliana 40 OJAI-SP 26:00.00 26:02.49 5
1:31.55 3:15.43 (1:43.88)
4:58.67 (1:43.24) 6:42.99 (1:44.32)
8:27.42 (1:44.43) 10:11.00 (1:43.58)
11:55.82 (1:44.82) 13:40.89 (1:45.07)
15:25.72 (1:44.83) 17:11.76 (1:46.04)
18:59.10 (1:47.34) 20:45.77 (1:46.67)
22:32.38 (1:46.61) 24:19.94 (1:47.56)
26:02.49 (1:42.55)
5 Woll, Shandon R 41 OJAI-SP 26:00.00 27:05.67 4
1:34.92 3:23.52 (1:48.60)
5:15.28 (1:51.76) 7:06.28 (1:51.00)
8:57.89 (1:51.61) 10:47.55 (1:49.66)
12:35.73 (1:48.18) 14:23.69 (1:47.96)
16:13.34 (1:49.65) 18:02.51 (1:49.17)
19:53.50 (1:50.99) 21:43.00 (1:49.50)
23:33.89 (1:50.89) 25:23.69 (1:49.80)
27:05.67 (1:41.98)
6 Mix, Susan 42 CSAM-SP 30:00.00 28:28.23 3
1:36.65 3:28.04 (1:51.39)
5:22.64 (1:54.60) 7:17.10 (1:54.46)
9:11.12 (1:54.02) 11:05.54 (1:54.42)
13:01.65 (1:56.11) 14:58.24 (1:56.59)
16:55.19 (1:56.95) 18:51.41 (1:56.22)
20:47.37 (1:55.96) 22:43.02 (1:55.65)
24:40.41 (1:57.39) 26:35.22 (1:54.81)
28:28.23 (1:53.01)
Event 1 Women 45-49 1500 LC Meter Freestyle
=========================================================================
NATL: * 17:55.83 8/17/2003 S HEIM-BOWEN
WORLD: & 17:55.83 8/17/2003 S.HEIM-BOWEN, USA
Name Age Team Seed Finals Points
=========================================================================
1 Najjar, Ellie S 48 CMS-CO 19:54.96 19:42.48 9
35.65 1:13.14 (37.49)
1:51.24 (38.10) 2:30.06 (38.82)
3:09.35 (39.29) 3:48.83 (39.48)
4:28.67 (39.84) 5:08.56 (39.89)
5:48.35 (39.79) 6:28.35 (40.00)
7:08.03 (39.68) 7:48.13 (40.10)
8:27.77 (39.64) 9:07.44 (39.67)
9:47.13 (39.69) 10:26.98 (39.85)
11:06.95 (39.97) 11:46.64 (39.69)
12:26.51 (39.87) 13:06.53 (40.02)
13:46.35 (39.82) 14:26.09 (39.74)
15:05.73 (39.64) 15:45.41 (39.68)
16:24.70 (39.29) 17:04.41 (39.71)
17:44.03 (39.62) 18:24.01 (39.98)
19:03.85 (39.84) 19:42.48 (38.63)
2 Shore, Susan D 47 WH2O-SP NT 21:29.31 7
38.84 1:20.41 (41.57)
2:03.31 (42.90) 2:46.38 (43.07)
3:29.00 (42.62) 4:12.10 (43.10)
4:55.47 (43.37) 5:38.57 (43.10)
6:21.90 (43.33) 7:05.36 (43.46)
7:48.75 (43.39) 8:31.76 (43.01)
9:15.09 (43.33) 9:58.73 (43.64)
10:42.64 (43.91) 11:25.94 (43.30)
12:09.28 (43.34) 12:52.23 (42.95)
13:35.50 (43.27) 14:19.04 (43.54)
15:02.73 (43.69) 15:45.76 (43.03)
16:29.39 (43.63) 17:12.74 (43.35)
17:56.50 (43.76) 18:39.83 (43.33)
19:23.34 (43.51) 20:05.84 (42.50)
20:48.74 (42.90) 21:29.31 (40.57)
3 Wyels, Cynthia J 45 CSAM-SP 24:15.00 23:07.96 6
43.09 1:30.10 (47.01)
2:17.18 (47.08) 3:05.35 (48.17)
3:52.87 (47.52) 4:40.53 (47.66)
5:28.18 (47.65) 6:15.45 (47.27)
7:02.91 (47.46) 7:49.96 (47.05)
8:36.46 (46.50) 9:23.00 (46.54)
10:09.26 (46.26) 10:55.43 (46.17)
11:42.03 (46.60) 12:28.77 (46.74)
13:15.43 (46.66) 14:01.37 (45.94)
14:47.72 (46.35) 15:34.40 (46.68)
16:20.14 (45.74) 17:06.01 (45.87)
17:51.89 (45.88) 18:37.40 (45.51)
19:23.21 (45.81) 20:09.19 (45.98)
20:54.63 (45.44) 21:39.79 (45.16)
22:24.48 (44.69) 23:07.96 (43.48)
4 Latt, Melissa J 46 SCAQ-SP 25:00.00 23:22.41 5
39.81 1:22.81 (43.00)
2:07.97 (45.16) 2:53.37 (45.40)
3:39.39 (46.02) 4:25.25 (45.86)
5:11.44 (46.19) 5:57.35 (45.91)
6:44.03 (46.68) 7:30.68 (46.65)
8:17.94 (47.26) 9:04.71 (46.77)
9:52.06 (47.35) 10:39.19 (47.13)
11:26.97 (47.78) 12:14.11 (47.14)
13:01.77 (47.66) 13:49.12 (47.35)
14:37.08 (47.96) 15:25.02 (47.94)
16:12.93 (47.91) 17:00.91 (47.98)
17:49.95 (49.04) 18:38.40 (48.45)
19:26.61 (48.21) 20:14.62 (48.01)
21:02.27 (47.65) 21:49.92 (47.65)
22:37.39 (47.47) 23:22.41 (45.02)
5 Lindsay, Christine A 46 CSAM-SP NT 25:48.58 4
42.30 1:28.69 (46.39)
2:19.49 (50.80) 3:11.21 (51.72)
4:04.35 (53.14) 4:56.08 (51.73)
5:48.89 (52.81) 6:41.45 (52.56)
7:35.05 (53.60) 8:26.89 (51.84)
9:19.46 (52.57) 10:11.24 (51.78)
11:04.40 (53.16) 11:55.60 (51.20)
12:48.70 (53.10) 13:40.08 (51.38)
14:33.50 (53.42) 15:24.93 (51.43)
16:18.05 (53.12) 17:09.56 (51.51)
18:01.50 (51.94) 18:53.39 (51.89)
19:47.23 (53.84) 20:39.91 (52.68)
21:33.03 (53.12) 22:24.84 (51.81)
23:17.92 (53.08) 24:09.92 (52.00)
25:01.42 (51.50) 25:48.58 (47.16)
6 Wachtell, Kathryn R 46 OJAI-SP 30:00.00 27:29.77 3
49.03 1:42.91 (53.88)
2:37.60 (54.69) 3:30.96 (53.36)
4:20.20 (49.24) 5:23.91 (1:03.71)
6:20.70 (56.79) 7:15.10 (54.40)
8:10.31 (55.21) 9:05.77 (55.46)
10:02.02 (56.25) 10:58.39 (56.37)
11:55.05 (56.66) 12:49.42 (54.37)
13:46.10 (56.68) 14:40.78 (54.68)
15:35.54 (54.76) 16:30.03 (54.49)
17:25.44 (55.41) 18:19.68 (54.24)
19:15.56 (55.88) 20:11.05 (55.49)
21:07.55 (56.50) 22:03.96 (56.41)
23:00.54 (56.58) 23:56.37 (55.83)
24:52.54 (56.17) 25:46.57 (54.03)
26:40.20 (53.63) 27:29.77 (49.57)
7 Daley, Elana S 45 OJAI-SP 30:00.00 31:57.34 2
53.73 1:50.47 (56.74)
3:54.75 ( )
6:02.89 ( )
8:11.84 ( )
10:20.03 ( )
12:28.79 ( )
13:35.49 (1:06.70) 14:39.96 (1:04.47)
15:43.75 (1:03.79) 16:48.10 (1:04.35)
18:57.80 ( )
20:05.03 (1:07.23)
22:16.31 ( ) 23:21.03 (1:04.72)
24:27.34 (1:06.31) 25:32.12 (1:04.78)
26:39.51 (1:07.39) 27:42.26 (1:02.75)
29:54.21 ( )
31:00.89 (1:06.68) 31:57.34 (56.45)
8 Commons, Trisha M 45 SWM-SP 34:00.00 33:24.47 1
1:48.12 ( )
3:47.22 ( )
6:02.64 ( )
8:16.52 ( )
9:35.33 (1:18.81) 10:22.54 (47.21)
11:40.48 (1:17.94) 12:42.84 (1:02.36)
14:38.43 (1:55.59) 14:57.41 (18.98)
16:41.60 (1:44.19) 17:13.40 (31.80)
17:45.99 (32.59)
18:15.81 ( ) 19:30.39 (1:14.58)
20:47.30 (1:16.91) 21:57.65 (1:10.35)
23:11.43 (1:13.78) 24:13.55 (1:02.12)
25:29.23 (1:15.68) 26:41.06 (1:11.83)
27:45.94 (1:04.88) 28:50.48 (1:04.54)
32:26.14 (3:35.66) 33:24.47 (58.33)
Event 1 Women 50-54 1500 LC Meter Freestyle
=========================================================================
NATL: * 18:32.76 8/14/2008 S HEIM-BOWEN
WORLD: & 18:32.76 8/14/2008 S.HEIM-BOWEN, USA
Name Age Team Seed Finals Points
=========================================================================
1 Christensen, Heidi L 51 CSAM-SP 20:54.02 20:28.20 9
36.62 1:16.18 (39.56)
1:56.80 (40.62) 2:37.05 (40.25)
3:17.59 (40.54) 3:57.73 (40.14)
4:38.47 (40.74) 5:18.77 (40.30)
5:59.61 (40.84) 6:39.56 (39.95)
7:20.55 (40.99) 8:00.83 (40.28)
8:41.92 (41.09) 9:22.73 (40.81)
10:03.85 (41.12) 10:44.80 (40.95)
11:25.82 (41.02) 12:07.05 (41.23)
12:48.60 (41.55) 13:30.23 (41.63)
14:12.47 (42.24) 14:54.30 (41.83)
15:36.73 (42.43) 16:18.77 (42.04)
17:01.01 (42.24) 17:42.86 (41.85)
18:25.09 (42.23) 19:06.78 (41.69)
19:48.53 (41.75) 20:28.20 (39.67)
2 Cook, Jenny L 51 SCAQ-SP 20:50.20 20:31.40 7
36.16 1:14.88 (38.72)
1:55.38 (40.50) 2:35.28 (39.90)
3:15.52 (40.24) 3:55.31 (39.79)
4:36.00 (40.69) 5:16.47 (40.47)
5:58.00 (41.53) 6:38.47 (40.47)
7:20.00 (41.53) 8:00.87 (40.87)
8:42.52 (41.65) 9:23.76 (41.24)
10:05.66 (41.90) 10:47.37 (41.71)
11:29.28 (41.91) 12:11.24 (41.96)
12:53.45 (42.21) 13:35.40 (41.95)
14:17.66 (42.26) 14:59.77 (42.11)
15:42.23 (42.46) 16:24.75 (42.52)
17:06.71 (41.96) 17:48.61 (41.90)
18:30.18 (41.57) 19:11.53 (41.35)
19:52.08 (40.55) 20:31.40 (39.32)
3 Stokols, Niki F 52 CSAM-SP 23:29.34 22:54.85 6
42.46 1:27.95 (45.49)
2:12.16 (44.21) 3:00.80 (48.64)
3:46.52 (45.72) 4:32.39 (45.87)
5:18.04 (45.65) 6:03.66 (45.62)
6:49.51 (45.85) 7:35.21 (45.70)
8:21.83 (46.62) 9:08.00 (46.17)
9:53.83 (45.83) 10:40.28 (46.45)
11:26.26 (45.98) 12:12.47 (46.21)
12:57.67 (45.20) 13:43.80 (46.13)
14:29.31 (45.51) 15:15.59 (46.28)
16:01.00 (45.41) 16:47.11 (46.11)
17:33.67 (46.56) 18:19.95 (46.28)
19:06.26 (46.31) 19:52.60 (46.34)
20:38.62 (46.02) 21:25.21 (46.59)
22:10.31 (45.10) 22:54.85 (44.54)
4 Smith, Robin M 54 MVN-SP 26:15.00 25:10.40 5
1:32.01 3:12.10 (1:40.09)
4:53.82 (1:41.72) 6:35.69 (1:41.87)
8:17.25 (1:41.56) 9:59.49 (1:42.24)
11:42.20 (1:42.71) 13:23.94 (1:41.74)
15:06.07 (1:42.13) 16:47.76 (1:41.69)
18:29.24 (1:41.48) 20:09.88 (1:40.64)
21:50.58 (1:40.70) 23:31.55 (1:40.97)
25:10.40 (1:38.85)
Event 1 Women 55-59 1500 LC Meter Freestyle
=========================================================================
NATL: * 19:14.70 7/8/2007 LAURA VAL
WORLD: & 19:14.70 7/8/2007 LAURA VAL, USA
Name Age Team Seed Finals Points
=========================================================================
1 Knapp, Lo D 55 UTAH-UT 22:15.00 20:38.99 9
37.36 1:18.16 (40.80)
2:00.48 (42.32) 2:42.93 (42.45)
3:24.90 (41.97) 4:07.48 (42.58)
4:49.08 (41.60) 5:31.75 (42.67)
6:13.50 (41.75) 6:55.85 (42.35)
7:37.41 (41.56) 8:19.36 (41.95)
9:00.72 (41.36) 9:42.42 (41.70)
10:23.42 (41.00) 11:04.91 (41.49)
11:46.11 (41.20) 12:27.94 (41.83)
13:09.21 (41.27) 13:50.93 (41.72)
14:31.83 (40.90) 15:13.27 (41.44)
15:48.10 (34.83) 16:36.01 (47.91)
17:17.37 (41.36) 17:58.82 (41.45)
18:38.97 (40.15) 19:19.34 (40.37)
19:59.25 (39.91) 20:38.99 (39.74)
2 Kessinger, Katy L 55 UTAH-UT 26:30.00 24:11.55 7
1:29.11 3:04.90 (1:35.79)
4:41.82 (1:36.92) 6:18.86 (1:37.04)
7:56.77 (1:37.91) 9:34.50 (1:37.73)
11:12.41 (1:37.91) 12:50.45 (1:38.04)
14:28.37 (1:37.92) 16:05.83 (1:37.46)
17:43.51 (1:37.68) 19:21.35 (1:37.84)
20:58.93 (1:37.58) 22:36.69 (1:37.76)
24:11.55 (1:34.86)
Event 1 Women 60-64 1500 LC Meter Freestyle
=========================================================================
NATL: * 22:05.65 7/10/2005 JACKIE MARR
WORLD: & 22:05.65 7/10/2005 JACKIE MARR, USA
Name Age Team Seed Finals Points
=========================================================================
1 Bauer, Jeannette M 60 SCA-SP 23:27.72 23:23.20 9
44.46 1:31.74 (47.28)
2:20.00 (48.26) 3:07.27 (47.27)
3:54.96 (47.69) 4:41.78 (46.82)
5:28.63 (46.85) 6:15.14 (46.51)
7:02.02 (46.88) 7:48.55 (46.53)
8:35.25 (46.70) 9:21.96 (46.71)
10:08.62 (46.66) 10:55.49 (46.87)
11:42.72 (47.23) 12:29.02 (46.30)
13:15.96 (46.94) 14:02.92 (46.96)
14:49.72 (46.80) 15:36.69 (46.97)
16:23.13 (46.44) 17:09.70 (46.57)
17:56.66 (46.96) 18:44.22 (47.56)
19:30.96 (46.74) 20:17.51 (46.55)
21:04.84 (47.33) 21:51.39 (46.55)
22:38.23 (46.84) 23:23.20 (44.97)
2 Goodman, Lois A 62 OJAI-SP 30:14.24 30:50.18 7
58.89 2:00.93 (1:02.04)
3:03.26 (1:02.33) 4:04.07 (1:00.81)
5:06.57 (1:02.50) 6:07.11 (1:00.54)
7:08.88 (1:01.77) 8:10.12 (1:01.24)
9:11.91 (1:01.79) 10:12.74 (1:00.83)
11:14.66 (1:01.92) 12:15.31 (1:00.65)
13:18.13 (1:02.82) 14:18.08 (59.95)
15:20.10 (1:02.02) 16:20.75 (1:00.65)
17:23.39 (1:02.64) 18:24.27 (1:00.88)
19:27.66 (1:03.39) 20:28.57 (1:00.91)
21:31.77 (1:03.20) 22:32.94 (1:01.17)
23:36.78 (1:03.84) 24:38.24 (1:01.46)
25:41.40 (1:03.16) 26:42.84 (1:01.44)
27:46.41 (1:03.57) 28:47.21 (1:00.80)
29:50.23 (1:03.02) 30:50.18 (59.95)
Event 1 Women 75-79 1500 LC Meter Freestyle
=========================================================================
NATL: * 27:09.75 8/17/2003 JEAN TROY
WORLD: & 24:41.76 3/3/2006 JANE ASHER, GBR
Name Age Team Seed Finals Points
=========================================================================
1 Caldwell, Dionne B 77 NOVA-SP 32:14.58 32:04.71 9
56.52 1:58.99 (1:02.47)
3:03.92 (1:04.93) 4:09.11 (1:05.19)
5:13.86 (1:04.75) 6:19.22 (1:05.36)
7:24.13 (1:04.91) 8:28.54 (1:04.41)
9:33.40 (1:04.86) 10:38.38 (1:04.98)
11:42.50 (1:04.12) 12:46.80 (1:04.30)
13:52.36 (1:05.56) 14:57.44 (1:05.08)
16:01.89 (1:04.45) 17:06.52 (1:04.63)
18:10.41 (1:03.89) 19:14.81 (1:04.40)
20:19.27 (1:04.46) 21:24.35 (1:05.08)
22:28.38 (1:04.03) 23:32.90 (1:04.52)
24:37.27 (1:04.37) 25:42.17 (1:04.90)
26:46.18 (1:04.01) 27:51.24 (1:05.06)
28:56.34 (1:05.10) 30:01.20 (1:04.86)
31:05.43 (1:04.23) 32:04.71 (59.28)
Event 1 Men 18-24 1500 LC Meter Freestyle
=========================================================================
NATL: * 17:12.07 6/23/2007 KEITH RYAN
Name Age Team Seed Finals Points
=========================================================================
1 Ramos, Christopher D 20 CSAM-SP 20:00.00 19:03.27 9
31.99 1:07.95 (35.96)
1:45.37 (37.42) 2:23.74 (38.37)
3:01.87 (38.13) 3:40.68 (38.81)
4:20.02 (39.34) 5:00.02 (40.00)
5:39.24 (39.22) 6:18.83 (39.59)
6:58.89 (40.06) 7:38.65 (39.76)
8:18.60 (39.95) 8:58.28 (39.68)
9:37.55 (39.27) 10:17.22 (39.67)
10:55.71 (38.49) 11:35.22 (39.51)
12:13.81 (38.59) 12:52.76 (38.95)
13:30.89 (38.13) 14:09.02 (38.13)
14:46.59 (37.57) 15:24.95 (38.36)
16:02.99 (38.04) 16:41.56 (38.57)
17:17.94 (36.38) 17:55.30 (37.36)
18:30.64 (35.34) 19:03.27 (32.63)
Event 1 Men 25-29 1500 LC Meter Freestyle
=========================================================================
NATL: * 16:13.89 8/10/1997 ALEX KOSTICH
WORLD: & 16:13.89 8/10/1997 ALEX KOSTICH, USA
Name Age Team Seed Finals Points
=========================================================================
1 Hurst, Clayton K 27 LVM-SP 19:00.00 18:45.17 9
33.58 1:09.38 (35.80)
1:46.18 (36.80) 2:23.33 (37.15)
3:00.99 (37.66) 3:38.79 (37.80)
4:16.56 (37.77) 4:54.57 (38.01)
5:32.19 (37.62) 6:09.88 (37.69)
6:47.90 (38.02) 7:25.78 (37.88)
8:03.95 (38.17) 8:42.00 (38.05)
9:20.12 (38.12) 9:58.26 (38.14)
10:36.14 (37.88) 11:14.01 (37.87)
11:52.18 (38.17) 12:30.16 (37.98)
13:08.03 (37.87) 13:45.64 (37.61)
14:23.06 (37.42) 15:01.21 (38.15)
15:39.63 (38.42) 16:17.56 (37.93)
